Shop By Category
Home Automation Design Custom Installation Cables and Accessories SONOS Multi-room Audio Lighting Control AV components Marantz Rotel TV and Projector Mounts and Drops Niles Speakers Waterproof Bathroom TV's
Rotel RSX-1560
Please call for further information
More About Rotel RSX-1560
Rotel's RSX-1560 receiver delivers top-of-the-line performance and all of the features you have come to expect from our premium brand. At 7 x 100 watts into 8 ohms, or 7 x 200 watts into 4 ohms, this advanced surround receiver can fill your family or media room with dynamic, pulse-pounding, cinematic sound effects. Yet, it is just as adept at revealing all of the nuances in your favorite music recordings. The RSX-1560 surround receiver features an audiophile quality Class D amplifier design, along with HDMI 1.3 connections and the ability to decode Dolby TrueHD, Dolby Digital Plus, dts-HD Master Audio and dts HD Hi-Resolution audio codecs. The RSX-1060 is a true theater command center and can also provide a multiroom audio solution with up to three additional audio zones throughout the home. All 15 series components are available in brushed silver or black finishes.
*Note: all Rotel 15 series components may be rack mounted and remotely controlled via RS-232, IR, or 12 volt (depending on model) for complete stealth operation.
| Model | RSX-1560 |
| Power Output All channels driven |
7 x 100 watts (20-20kHz < 0.05% THD, 8 ohms) 7 x 200 watts (20-20kHz < 0.05% THD, 4 ohms) |
| THD (20-20,000Hz) 8 ohms, all channels driven | <0.9% |
| IM Distortion | <0.5% |
| Analog Bypass | 95 dB |
| Digital Input | 92 dB |
| Input Sens./Impedance | Line Level : 200 mV/100k ohms |
| Contour (LF/HF) | /- 6 dB at 50 Hz / 15 kHz |
| Preamp Output Levels | 1.0V / 1K ohm |
| Decodable Digital Input Signal | Dolby Digital, Dolby Digital EX, Dolby Pro Logic IIX, DTS, DTS_ES, DTS96/24, LPCM (up to 192k), Dolby TrueHD and DTS HD Master Audio |
| - | - |
| Video | - |
| Frequency Response | 3 Hz - 10 MHz, /-3 dB (Composite, S-Video) 3 Hz - 100 MHz, /-3 dB (Component Video) |
| S/N Ratio | 45 dB |
| Input Impedance | 75 ohms |
| Output Impedance | 75 ohms |
| Output Level | 1.0 Volt |
| FM Tuner | - |
| Usable Sensitivity | 14.2 dBf |
| Signal/Noise Ratio (at 65dBf) | 70dBf |
| Harmonic Distortion (at 65dBf) | 0.03% |
| Stereo Separation (1 Hz) | 45 dB |
| Output Level | 1 V |
| Antenna Input | 75 ohms unbalanced |
| AM Tuner | - |
| Sensitivity | 500 uV/m |
| Signal to Noise Ratio | 40dB |
| Output Level | 500 mV |
| Antenna Input | Loop Antenna |
| Power Consumption | 500 watts 79 watts, Idling 3 watts, standby |
| Power Requirements USA | 120 volts, 60 Hz |
| Power Requirements CE | 230 volts, 50 Hz |
| Dimensions (W x H x D) mm | 431 x 188 x 422 mm |
| Dimensions (W x H x D) in. | 17 1/8 x 7 3/8 x 16 5/8 in. |
| Weight (net) | 15.5 kg / 38 lbs. |
| Front Panel Height | 177 mm / 7 in. |
Product Price &
Delivery Info
Our Price: £
Delivery Information:
FREE delivery for orders over £200.
Please call for pricing info